The X-H2 has more resolution (40.2MP vs 26.1MP); for video, the X-H2 does 8K 30P, 4K 60P and the X-H2S 6.2K 30P, 4K 120P; the X-H2 launched for less ($1,999 vs $2,499). Add a third camera, or swap either one, below.
Learn each one: Fujifilm X-H2 guide · Fujifilm X-H2S guide
| Spec | Fujifilm X-H2 | Fujifilm X-H2S |
|---|---|---|
| Sensor and image | ||
| Sensor | X-Trans CMOS 5 HR | X-Trans CMOS 5 HS (stacked) |
| Resolution | 40.2 MP | 26.1 MP |
| Sensor size | APS-C | APS-C |
| Processor | X-Processor 5 | X-Processor 5 |
| Native ISO | 125–12800 | 160–12800 |
| In-body stabilization | 7 stops | 7 stops |
| Film simulations | 20 | 20 |
| Lens and body | ||
| Lens | Interchangeable (X mount) | Interchangeable (X mount) |
| Body style | SLR style, pro body with deep grip | SLR style, pro body with deep grip |
| Top controls | Mode dial, two command dials | Mode dial, two command dials |
| Weather sealing | Yes | Yes |
| Weight | 660 g | 660 g |
| Size (W × H × D) | 136.3 × 92.9 × 84.6 mm | 136.3 × 92.9 × 84.6 mm |
| Viewfinder and screens | ||
| Viewfinder | Electronic, 5.76M-dot OLED, 0.8× | Electronic, 5.76M-dot OLED, 0.8× |
| Rear screen | 3.0" 1.62M-dot vari-angle touchscreen | 3.0" 1.62M-dot vari-angle touchscreen |
| Top screen | Yes | Yes |
| Speed | ||
| Fastest mechanical shutter | 1/8000 s | 1/8000 s |
| Fastest electronic shutter | 1/180000 s | 1/32000 s |
| Burst | 15 fps mechanical, 20 fps electronic (1.29× crop) | 15 fps mechanical, 40 fps electronic (no blackout) |
| Autofocus | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) |
| Video | ||
| Best video | 8K 30P, 4K 60P | 6.2K 30P, 4K 120P |
| Video extras | 10-bit 4:2:2, Apple ProRes, F-Log2 | 10-bit 4:2:2, Apple ProRes, F-Log2 |
| Storage and power | ||
| Card slots | CFexpress Type B + SD (UHS-II) | CFexpress Type B + SD (UHS-II) |
| Battery | NP-W235 | NP-W235 |
| Price | ||
| Launch price (US) | $1,999 | $2,499 |
| Announced | 2022 | 2022 |
Specs from Fujifilm's published specifications. Weight includes battery and card. Prices are US launch prices; today's prices are often lower. Green marks the best value in a row where it's clear-cut.