The GFX50S II has more resolution (51.4MP vs 26.1MP); only the GFX50S II has in-body stabilization; the X-Pro3 is lighter (497 g vs 900 g); for video, the X-Pro3 does 4K 30P and the GFX50S II Full HD 30P; the X-Pro3 launched for less ($1,799 vs $3,999). Add a third camera, or swap either one, below.
Learn each one: Fujifilm X-Pro3 guide · Fujifilm GFX50S II guide
| Spec | Fujifilm X-Pro3 | Fujifilm GFX50S II |
|---|---|---|
| Sensor and image | ||
| Sensor | X-Trans CMOS 4 | GFX 51.4MP CMOS |
| Resolution | 26.1 MP | 51.4 MP |
| Sensor size | APS-C | Medium format (43.8 × 32.9 mm) |
| Processor | X-Processor 4 | X-Processor 4 |
| Native ISO | 160–12800 | 100–12800 |
| In-body stabilization | None | 6.5 stops |
| Film simulations | 17 | 19 |
| Lens and body | ||
| Lens | Interchangeable (X mount) | Interchangeable (G mount) |
| Body style | Rangefinder style, titanium top and bottom | SLR style |
| Top controls | ISO/shutter dial, exposure compensation dial | Mode dial, two command dials |
| Weather sealing | Yes | Yes |
| Weight | 497 g | 900 g |
| Size (W × H × D) | 140.5 × 82.8 × 46.1 mm | 150 × 104.2 × 87.2 mm |
| Viewfinder and screens | ||
| Viewfinder | Hybrid optical/electronic, 3.69M-dot OLED | Electronic, 3.69M-dot OLED, 0.77× |
| Rear screen | 3.0" 1.62M-dot hidden flip-down touchscreen, plus a small sub monitor | 3.2" 2.36M-dot 3-way tilting touchscreen |
| Top screen | No | Yes |
| Speed | ||
| Fastest mechanical shutter | 1/8000 s | 1/4000 s |
| Fastest electronic shutter | 1/32000 s | 1/16000 s |
| Burst | 11 fps mechanical, 20 fps electronic, 30 fps (1.25× crop) | 3 fps |
| Autofocus | Phase detection, face and eye detection | Contrast detection, face and eye detection |
| Video | ||
| Best video | 4K 30P | Full HD 30P |
| Video extras | 8-bit internal, F-Log | 8-bit, F-Log |
| Storage and power | ||
| Card slots | 2 × SD (UHS-I) | 2 × SD (UHS-II) |
| Battery | NP-W126S | NP-W235 |
| Price | ||
| Launch price (US) | $1,799 | $3,999 |
| Announced | 2019 | 2021 |
Specs from Fujifilm's published specifications. Weight includes battery and card. Prices are US launch prices; today's prices are often lower. Green marks the best value in a row where it's clear-cut.