The GFX100 II has more resolution (102MP vs 26.1MP); the GFX100 II has stronger stabilization; the X-S20 is lighter (491 g vs 1030 g); for video, the X-S20 does 6.2K 30P, 4K 60P and the GFX100 II 8K 30P, 4K 60P; the X-S20 launched for less ($1,299 vs $7,499). Add a third camera, or swap either one, below.
Learn each one: Fujifilm X-S20 guide · Fujifilm GFX100 II guide
| Spec | Fujifilm X-S20 | Fujifilm GFX100 II |
|---|---|---|
| Sensor and image | ||
| Sensor | X-Trans CMOS 4 | GFX 102MP CMOS II HS |
| Resolution | 26.1 MP | 102 MP |
| Sensor size | APS-C | Medium format (43.8 × 32.9 mm) |
| Processor | X-Processor 5 | X-Processor 5 |
| Native ISO | 160–12800 | 80–12800 |
| In-body stabilization | 7 stops | 8 stops |
| Film simulations | 20 | 20 |
| Lens and body | ||
| Lens | Interchangeable (X mount) | Interchangeable (G mount) |
| Body style | SLR style with deep grip | SLR style, pro body with removable viewfinder |
| Top controls | Mode dial, two command dials | Mode dial, two command dials |
| Weather sealing | No | Yes |
| Weight | 491 g | 1030 g |
| Size (W × H × D) | 127.7 × 85.1 × 65.4 mm | 152.4 × 117.4 × 98.6 mm |
| Viewfinder and screens | ||
| Viewfinder | Electronic, 2.36M-dot OLED, 0.62× | Electronic, 9.44M-dot OLED, 1.0×, removable |
| Rear screen | 3.0" 1.84M-dot vari-angle touchscreen | 3.2" 2.36M-dot 3-way tilting touchscreen |
| Top screen | No | Yes |
| Speed | ||
| Fastest mechanical shutter | 1/4000 s | 1/4000 s |
| Fastest electronic shutter | 1/32000 s | 1/16000 s |
| Burst | 8 fps mechanical, 20 fps electronic, 30 fps (1.25× crop) | 8 fps |
| Autofocus | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) |
| Video | ||
| Best video | 6.2K 30P, 4K 60P | 8K 30P, 4K 60P |
| Video extras | 10-bit 4:2:2, F-Log2, vlog mode | 10-bit 4:2:2, Apple ProRes, F-Log2, wired LAN |
| Storage and power | ||
| Card slots | 1 × SD (UHS-II) | CFexpress Type B + SD (UHS-II) |
| Battery | NP-W235 | NP-W235 |
| Price | ||
| Launch price (US) | $1,299 | $7,499 |
| Announced | 2023 | 2023 |
Specs from Fujifilm's published specifications. Weight includes battery and card. Prices are US launch prices; today's prices are often lower. Green marks the best value in a row where it's clear-cut.