Only the X-S20 has in-body stabilization; the X100V is lighter (478 g vs 491 g); for video, the X-S20 does 6.2K 30P, 4K 60P and the X100V 4K 30P; the X-S20 launched for less ($1,299 vs $1,399). Add a third camera, or swap either one, below.
Learn each one: Fujifilm X-S20 guide · Fujifilm X100V guide
| Spec | Fujifilm X-S20 | Fujifilm X100V |
|---|---|---|
| Sensor and image | ||
| Sensor | X-Trans CMOS 4 | X-Trans CMOS 4 |
| Resolution | 26.1 MP | 26.1 MP |
| Sensor size | APS-C | APS-C |
| Processor | X-Processor 5 | X-Processor 4 |
| Native ISO | 160–12800 | 160–12800 |
| In-body stabilization | 7 stops | None |
| Film simulations | 20 | 17 |
| Lens and body | ||
| Lens | Interchangeable (X mount) | Fixed 23mm f/2 (35mm equivalent), built-in 4-stop ND |
| Body style | SLR style with deep grip | Compact, rangefinder style |
| Top controls | Mode dial, two command dials | ISO/shutter dial, exposure compensation dial |
| Weather sealing | No | With adapter ring and filter |
| Weight | 491 g | 478 g |
| Size (W × H × D) | 127.7 × 85.1 × 65.4 mm | 128 × 74.8 × 53.3 mm |
| Viewfinder and screens | ||
| Viewfinder | Electronic, 2.36M-dot OLED, 0.62× | Hybrid optical/electronic, 3.69M-dot OLED |
| Rear screen | 3.0" 1.84M-dot vari-angle touchscreen | 3.0" 1.62M-dot tilting touchscreen |
| Top screen | No | No |
| Speed | ||
| Fastest mechanical shutter | 1/4000 s | 1/4000 s (leaf shutter) |
| Fastest electronic shutter | 1/32000 s | 1/32000 s |
| Burst | 8 fps mechanical, 20 fps electronic, 30 fps (1.25× crop) | 11 fps mechanical, 30 fps electronic (1.25× crop) |
| Autofocus | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) | Phase detection, face and eye detection |
| Video | ||
| Best video | 6.2K 30P, 4K 60P | 4K 30P |
| Video extras | 10-bit 4:2:2, F-Log2, vlog mode | 8-bit internal, 10-bit over HDMI, F-Log |
| Storage and power | ||
| Card slots | 1 × SD (UHS-II) | 1 × SD (UHS-I) |
| Battery | NP-W235 | NP-W126S |
| Price | ||
| Launch price (US) | $1,299 | $1,399 |
| Announced | 2023 | 2020 |
Specs from Fujifilm's published specifications. Weight includes battery and card. Prices are US launch prices; today's prices are often lower. Green marks the best value in a row where it's clear-cut.