The GFX50S II has more resolution (51.4MP vs 26.1MP); only the GFX50S II has in-body stabilization; the X-T30 III is lighter (378 g vs 900 g); for video, the X-T30 III does 6.2K 30P, 4K 60P and the GFX50S II Full HD 30P; the X-T30 III launched for less ($999 vs $3,999). Add a third camera, or swap either one, below.
Learn each one: Fujifilm X-T30 III guide · Fujifilm GFX50S II guide
| Spec | Fujifilm X-T30 III | Fujifilm GFX50S II |
|---|---|---|
| Sensor and image | ||
| Sensor | X-Trans CMOS 4 | GFX 51.4MP CMOS |
| Resolution | 26.1 MP | 51.4 MP |
| Sensor size | APS-C | Medium format (43.8 × 32.9 mm) |
| Processor | X-Processor 5 | X-Processor 4 |
| Native ISO | 160–12800 | 100–12800 |
| In-body stabilization | None | 6.5 stops |
| Film simulations | 20 | 19 |
| Lens and body | ||
| Lens | Interchangeable (X mount) | Interchangeable (G mount) |
| Body style | SLR style, compact | SLR style |
| Top controls | Film simulation dial, shutter speed dial, exposure compensation dial | Mode dial, two command dials |
| Weather sealing | No | Yes |
| Weight | 378 g | 900 g |
| Size (W × H × D) | 118.4 × 82.8 × 46.8 mm | 150 × 104.2 × 87.2 mm |
| Viewfinder and screens | ||
| Viewfinder | Electronic, 2.36M-dot OLED, 0.62× | Electronic, 3.69M-dot OLED, 0.77× |
| Rear screen | 3.0" 1.62M-dot tilting touchscreen | 3.2" 2.36M-dot 3-way tilting touchscreen |
| Top screen | No | Yes |
| Speed | ||
| Fastest mechanical shutter | 1/4000 s | 1/4000 s |
| Fastest electronic shutter | 1/32000 s | 1/16000 s |
| Burst | 8 fps mechanical, 20 fps electronic, 30 fps (1.25× crop) | 3 fps |
| Autofocus | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) | Contrast detection, face and eye detection |
| Video | ||
| Best video | 6.2K 30P, 4K 60P | Full HD 30P |
| Video extras | 10-bit 4:2:2, F-Log2 | 8-bit, F-Log |
| Storage and power | ||
| Card slots | 1 × SD (UHS-I) | 2 × SD (UHS-II) |
| Battery | NP-W126S | NP-W235 |
| Price | ||
| Launch price (US) | $999 | $3,999 |
| Announced | 2025 | 2021 |
Specs from Fujifilm's published specifications. Weight includes battery and card. Prices are US launch prices; today's prices are often lower. Green marks the best value in a row where it's clear-cut.