The X-T5 has more resolution (40.2MP vs 26.1MP); only the X-T5 has in-body stabilization; the X-Pro3 is lighter (497 g vs 557 g); for video, the X-T5 does 6.2K 30P, 4K 60P and the X-Pro3 4K 30P; the X-T5 launched for less ($1,699 vs $1,799). Add a third camera, or swap either one, below.
Learn each one: Fujifilm X-T5 guide · Fujifilm X-Pro3 guide
| Spec | Fujifilm X-T5 | Fujifilm X-Pro3 |
|---|---|---|
| Sensor and image | ||
| Sensor | X-Trans CMOS 5 HR | X-Trans CMOS 4 |
| Resolution | 40.2 MP | 26.1 MP |
| Sensor size | APS-C | APS-C |
| Processor | X-Processor 5 | X-Processor 4 |
| Native ISO | 125–12800 | 160–12800 |
| In-body stabilization | 7 stops | None |
| Film simulations | 20 | 17 |
| Lens and body | ||
| Lens | Interchangeable (X mount) | Interchangeable (X mount) |
| Body style | SLR style | Rangefinder style, titanium top and bottom |
| Top controls | ISO dial, shutter speed dial, exposure compensation dial | ISO/shutter dial, exposure compensation dial |
| Weather sealing | Yes | Yes |
| Weight | 557 g | 497 g |
| Size (W × H × D) | 129.5 × 91 × 63.8 mm | 140.5 × 82.8 × 46.1 mm |
| Viewfinder and screens | ||
| Viewfinder | Electronic, 3.69M-dot OLED, 0.8× | Hybrid optical/electronic, 3.69M-dot OLED |
| Rear screen | 3.0" 1.84M-dot 3-way tilting touchscreen | 3.0" 1.62M-dot hidden flip-down touchscreen, plus a small sub monitor |
| Top screen | No | No |
| Speed | ||
| Fastest mechanical shutter | 1/8000 s | 1/8000 s |
| Fastest electronic shutter | 1/180000 s | 1/32000 s |
| Burst | 15 fps mechanical, 20 fps electronic (1.29× crop) | 11 fps mechanical, 20 fps electronic, 30 fps (1.25× crop) |
| Autofocus | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) | Phase detection, face and eye detection |
| Video | ||
| Best video | 6.2K 30P, 4K 60P | 4K 30P |
| Video extras | 10-bit 4:2:2, F-Log2 | 8-bit internal, F-Log |
| Storage and power | ||
| Card slots | 2 × SD (UHS-II) | 2 × SD (UHS-I) |
| Battery | NP-W235 | NP-W126S |
| Price | ||
| Launch price (US) | $1,699 | $1,799 |
| Announced | 2022 | 2019 |
Specs from Fujifilm's published specifications. Weight includes battery and card. Prices are US launch prices; today's prices are often lower. Green marks the best value in a row where it's clear-cut.