The GFX100S II has more resolution (102MP vs 40.2MP); the GFX100S II has stronger stabilization; the X-T50 is lighter (438 g vs 883 g); for video, the X-T50 does 6.2K 30P, 4K 60P and the GFX100S II 4K 30P; the X-T50 launched for less ($1,399 vs $4,999). Add a third camera, or swap either one, below.
Learn each one: Fujifilm X-T50 guide · Fujifilm GFX100S II guide
| Spec | Fujifilm X-T50 | Fujifilm GFX100S II |
|---|---|---|
| Sensor and image | ||
| Sensor | X-Trans CMOS 5 HR | GFX 102MP CMOS II |
| Resolution | 40.2 MP | 102 MP |
| Sensor size | APS-C | Medium format (43.8 × 32.9 mm) |
| Processor | X-Processor 5 | X-Processor 5 |
| Native ISO | 125–12800 | 80–12800 |
| In-body stabilization | 7 stops | 8 stops |
| Film simulations | 20 | 20 |
| Lens and body | ||
| Lens | Interchangeable (X mount) | Interchangeable (G mount) |
| Body style | SLR style, compact | SLR style |
| Top controls | Film simulation dial, shutter speed dial, exposure compensation dial | Mode dial, two command dials |
| Weather sealing | No | Yes |
| Weight | 438 g | 883 g |
| Size (W × H × D) | 123.8 × 84 × 48.8 mm | 150 × 104.2 × 87.2 mm |
| Viewfinder and screens | ||
| Viewfinder | Electronic, 2.36M-dot OLED, 0.62× | Electronic, 5.76M-dot OLED, 0.84× |
| Rear screen | 3.0" 1.84M-dot tilting touchscreen | 3.2" 2.36M-dot 3-way tilting touchscreen |
| Top screen | No | Yes |
| Speed | ||
| Fastest mechanical shutter | 1/4000 s | 1/4000 s |
| Fastest electronic shutter | 1/180000 s | 1/16000 s |
| Burst | 8 fps mechanical, 13 fps electronic, 20 fps (1.29× crop) | 7 fps |
| Autofocus | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) |
| Video | ||
| Best video | 6.2K 30P, 4K 60P | 4K 30P |
| Video extras | 10-bit 4:2:2, F-Log2 | 10-bit 4:2:2, Apple ProRes, F-Log2 |
| Storage and power | ||
| Card slots | 1 × SD (UHS-I) | 2 × SD (UHS-II) |
| Battery | NP-W126S | NP-W235 |
| Price | ||
| Launch price (US) | $1,399 | $4,999 |
| Announced | 2024 | 2024 |
Specs from Fujifilm's published specifications. Weight includes battery and card. Prices are US launch prices; today's prices are often lower. Green marks the best value in a row where it's clear-cut.