The X-T50 is lighter (438 g vs 660 g); for video, the X-T50 does 6.2K 30P, 4K 60P and the X-H2 8K 30P, 4K 60P; the X-T50 launched for less ($1,399 vs $1,999). Add a third camera, or swap either one, below.
Learn each one: Fujifilm X-T50 guide · Fujifilm X-H2 guide
| Spec | Fujifilm X-T50 | Fujifilm X-H2 |
|---|---|---|
| Sensor and image | ||
| Sensor | X-Trans CMOS 5 HR | X-Trans CMOS 5 HR |
| Resolution | 40.2 MP | 40.2 MP |
| Sensor size | APS-C | APS-C |
| Processor | X-Processor 5 | X-Processor 5 |
| Native ISO | 125–12800 | 125–12800 |
| In-body stabilization | 7 stops | 7 stops |
| Film simulations | 20 | 20 |
| Lens and body | ||
| Lens | Interchangeable (X mount) | Interchangeable (X mount) |
| Body style | SLR style, compact | SLR style, pro body with deep grip |
| Top controls | Film simulation dial, shutter speed dial, exposure compensation dial | Mode dial, two command dials |
| Weather sealing | No | Yes |
| Weight | 438 g | 660 g |
| Size (W × H × D) | 123.8 × 84 × 48.8 mm | 136.3 × 92.9 × 84.6 mm |
| Viewfinder and screens | ||
| Viewfinder | Electronic, 2.36M-dot OLED, 0.62× | Electronic, 5.76M-dot OLED, 0.8× |
| Rear screen | 3.0" 1.84M-dot tilting touchscreen | 3.0" 1.62M-dot vari-angle touchscreen |
| Top screen | No | Yes |
| Speed | ||
| Fastest mechanical shutter | 1/4000 s | 1/8000 s |
| Fastest electronic shutter | 1/180000 s | 1/180000 s |
| Burst | 8 fps mechanical, 13 fps electronic, 20 fps (1.29× crop) | 15 fps mechanical, 20 fps electronic (1.29× crop) |
| Autofocus | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) |
| Video | ||
| Best video | 6.2K 30P, 4K 60P | 8K 30P, 4K 60P |
| Video extras | 10-bit 4:2:2, F-Log2 | 10-bit 4:2:2, Apple ProRes, F-Log2 |
| Storage and power | ||
| Card slots | 1 × SD (UHS-I) | CFexpress Type B + SD (UHS-II) |
| Battery | NP-W126S | NP-W235 |
| Price | ||
| Launch price (US) | $1,399 | $1,999 |
| Announced | 2024 | 2022 |
Specs from Fujifilm's published specifications. Weight includes battery and card. Prices are US launch prices; today's prices are often lower. Green marks the best value in a row where it's clear-cut.