Only the X-H2S has in-body stabilization; the X100V is lighter (478 g vs 660 g); for video, the X100V does 4K 30P and the X-H2S 6.2K 30P, 4K 120P; the X100V launched for less ($1,399 vs $2,499). Add a third camera, or swap either one, below.
Learn each one: Fujifilm X100V guide · Fujifilm X-H2S guide
| Spec | Fujifilm X100V | Fujifilm X-H2S |
|---|---|---|
| Sensor and image | ||
| Sensor | X-Trans CMOS 4 | X-Trans CMOS 5 HS (stacked) |
| Resolution | 26.1 MP | 26.1 MP |
| Sensor size | APS-C | APS-C |
| Processor | X-Processor 4 | X-Processor 5 |
| Native ISO | 160–12800 | 160–12800 |
| In-body stabilization | None | 7 stops |
| Film simulations | 17 | 20 |
| Lens and body | ||
| Lens | Fixed 23mm f/2 (35mm equivalent), built-in 4-stop ND | Interchangeable (X mount) |
| Body style | Compact, rangefinder style | SLR style, pro body with deep grip |
| Top controls | ISO/shutter dial, exposure compensation dial | Mode dial, two command dials |
| Weather sealing | With adapter ring and filter | Yes |
| Weight | 478 g | 660 g |
| Size (W × H × D) | 128 × 74.8 × 53.3 mm | 136.3 × 92.9 × 84.6 mm |
| Viewfinder and screens | ||
| Viewfinder | Hybrid optical/electronic, 3.69M-dot OLED | Electronic, 5.76M-dot OLED, 0.8× |
| Rear screen | 3.0" 1.62M-dot tilting touchscreen | 3.0" 1.62M-dot vari-angle touchscreen |
| Top screen | No | Yes |
| Speed | ||
| Fastest mechanical shutter | 1/4000 s (leaf shutter) | 1/8000 s |
| Fastest electronic shutter | 1/32000 s | 1/32000 s |
| Burst | 11 fps mechanical, 30 fps electronic (1.25× crop) | 15 fps mechanical, 40 fps electronic (no blackout) |
| Autofocus | Phase detection, face and eye detection | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) |
| Video | ||
| Best video | 4K 30P | 6.2K 30P, 4K 120P |
| Video extras | 8-bit internal, 10-bit over HDMI, F-Log | 10-bit 4:2:2, Apple ProRes, F-Log2 |
| Storage and power | ||
| Card slots | 1 × SD (UHS-I) | CFexpress Type B + SD (UHS-II) |
| Battery | NP-W126S | NP-W235 |
| Price | ||
| Launch price (US) | $1,399 | $2,499 |
| Announced | 2020 | 2022 |
Specs from Fujifilm's published specifications. Weight includes battery and card. Prices are US launch prices; today's prices are often lower. Green marks the best value in a row where it's clear-cut.