The X-T30 III is lighter (378 g vs 478 g); for video, the X100V does 4K 30P and the X-T30 III 6.2K 30P, 4K 60P; the X-T30 III launched for less ($999 vs $1,399). Add a third camera, or swap either one, below.
Learn each one: Fujifilm X100V guide · Fujifilm X-T30 III guide
| Spec | Fujifilm X100V | Fujifilm X-T30 III |
|---|---|---|
| Sensor and image | ||
| Sensor | X-Trans CMOS 4 | X-Trans CMOS 4 |
| Resolution | 26.1 MP | 26.1 MP |
| Sensor size | APS-C | APS-C |
| Processor | X-Processor 4 | X-Processor 5 |
| Native ISO | 160–12800 | 160–12800 |
| In-body stabilization | None | None |
| Film simulations | 17 | 20 |
| Lens and body | ||
| Lens | Fixed 23mm f/2 (35mm equivalent), built-in 4-stop ND | Interchangeable (X mount) |
| Body style | Compact, rangefinder style | SLR style, compact |
| Top controls | ISO/shutter dial, exposure compensation dial | Film simulation dial, shutter speed dial, exposure compensation dial |
| Weather sealing | With adapter ring and filter | No |
| Weight | 478 g | 378 g |
| Size (W × H × D) | 128 × 74.8 × 53.3 mm | 118.4 × 82.8 × 46.8 mm |
| Viewfinder and screens | ||
| Viewfinder | Hybrid optical/electronic, 3.69M-dot OLED | Electronic, 2.36M-dot OLED, 0.62× |
| Rear screen | 3.0" 1.62M-dot tilting touchscreen | 3.0" 1.62M-dot tilting touchscreen |
| Top screen | No | No |
| Speed | ||
| Fastest mechanical shutter | 1/4000 s (leaf shutter) | 1/4000 s |
| Fastest electronic shutter | 1/32000 s | 1/32000 s |
| Burst | 11 fps mechanical, 30 fps electronic (1.25× crop) | 8 fps mechanical, 20 fps electronic, 30 fps (1.25× crop) |
| Autofocus | Phase detection, face and eye detection | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) |
| Video | ||
| Best video | 4K 30P | 6.2K 30P, 4K 60P |
| Video extras | 8-bit internal, 10-bit over HDMI, F-Log | 10-bit 4:2:2, F-Log2 |
| Storage and power | ||
| Card slots | 1 × SD (UHS-I) | 1 × SD (UHS-I) |
| Battery | NP-W126S | NP-W126S |
| Price | ||
| Launch price (US) | $1,399 | $999 |
| Announced | 2020 | 2025 |
Specs from Fujifilm's published specifications. Weight includes battery and card. Prices are US launch prices; today's prices are often lower. Green marks the best value in a row where it's clear-cut.