The X-T50 has stronger stabilization; the X-T50 is lighter (438 g vs 521 g); the X-T50 launched for less ($1,399 vs $1,599). Add a third camera, or swap either one, below.
Learn each one: Fujifilm X100VI guide · Fujifilm X-T50 guide
| Spec | Fujifilm X100VI | Fujifilm X-T50 |
|---|---|---|
| Sensor and image | ||
| Sensor | X-Trans CMOS 5 HR | X-Trans CMOS 5 HR |
| Resolution | 40.2 MP | 40.2 MP |
| Sensor size | APS-C | APS-C |
| Processor | X-Processor 5 | X-Processor 5 |
| Native ISO | 125–12800 | 125–12800 |
| In-body stabilization | 6 stops | 7 stops |
| Film simulations | 20 | 20 |
| Lens and body | ||
| Lens | Fixed 23mm f/2 (35mm equivalent), built-in 4-stop ND | Interchangeable (X mount) |
| Body style | Compact, rangefinder style | SLR style, compact |
| Top controls | ISO/shutter dial, exposure compensation dial | Film simulation dial, shutter speed dial, exposure compensation dial |
| Weather sealing | With adapter ring and filter | No |
| Weight | 521 g | 438 g |
| Size (W × H × D) | 128 × 74.8 × 55.3 mm | 123.8 × 84 × 48.8 mm |
| Viewfinder and screens | ||
| Viewfinder | Hybrid optical/electronic, 3.69M-dot OLED | Electronic, 2.36M-dot OLED, 0.62× |
| Rear screen | 3.0" 1.62M-dot tilting touchscreen | 3.0" 1.84M-dot tilting touchscreen |
| Top screen | No | No |
| Speed | ||
| Fastest mechanical shutter | 1/4000 s (leaf shutter) | 1/4000 s |
| Fastest electronic shutter | 1/180000 s | 1/180000 s |
| Burst | 11 fps mechanical, 20 fps electronic (1.29× crop) | 8 fps mechanical, 13 fps electronic, 20 fps (1.29× crop) |
| Autofocus | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) |
| Video | ||
| Best video | 6.2K 30P, 4K 60P | 6.2K 30P, 4K 60P |
| Video extras | 10-bit 4:2:2, F-Log2 | 10-bit 4:2:2, F-Log2 |
| Storage and power | ||
| Card slots | 1 × SD (UHS-I) | 1 × SD (UHS-I) |
| Battery | NP-W126S | NP-W126S |
| Price | ||
| Launch price (US) | $1,599 | $1,399 |
| Announced | 2024 | 2024 |
Specs from Fujifilm's published specifications. Weight includes battery and card. Prices are US launch prices; today's prices are often lower. Green marks the best value in a row where it's clear-cut.