Only the GFX100 II has in-body stabilization; the GFX100RF is lighter (735 g vs 1030 g); for video, the GFX100 II does 8K 30P, 4K 60P and the GFX100RF 4K 30P; the GFX100RF launched for less ($4,899 vs $7,499). Add a third camera, or swap either one, below.
Learn each one: Fujifilm GFX100 II guide · Fujifilm GFX100RF guide
| Spec | Fujifilm GFX100 II | Fujifilm GFX100RF |
|---|---|---|
| Sensor and image | ||
| Sensor | GFX 102MP CMOS II HS | GFX 102MP CMOS II |
| Resolution | 102 MP | 102 MP |
| Sensor size | Medium format (43.8 × 32.9 mm) | Medium format (43.8 × 32.9 mm) |
| Processor | X-Processor 5 | X-Processor 5 |
| Native ISO | 80–12800 | 80–12800 |
| In-body stabilization | 8 stops | None |
| Film simulations | 20 | 20 |
| Lens and body | ||
| Lens | Interchangeable (G mount) | Fixed 35mm f/4 (28mm equivalent), built-in 4-stop ND, digital teleconverter to 63mm eq. |
| Body style | SLR style, pro body with removable viewfinder | Compact, rangefinder style |
| Top controls | Mode dial, two command dials | ISO/shutter dial, exposure compensation dial, aspect ratio dial |
| Weather sealing | Yes | With adapter ring and filter (included) |
| Weight | 1030 g | 735 g |
| Size (W × H × D) | 152.4 × 117.4 × 98.6 mm | 133.5 × 90.4 × 76.5 mm |
| Viewfinder and screens | ||
| Viewfinder | Electronic, 9.44M-dot OLED, 1.0×, removable | Electronic, 5.76M-dot OLED, 0.84× |
| Rear screen | 3.2" 2.36M-dot 3-way tilting touchscreen | 3.15" 2.1M-dot tilting touchscreen |
| Top screen | Yes | No |
| Speed | ||
| Fastest mechanical shutter | 1/4000 s | 1/4000 s (leaf shutter, from f/8) |
| Fastest electronic shutter | 1/16000 s | 1/16000 s |
| Burst | 8 fps | 6 fps |
| Autofocus | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) |
| Video | ||
| Best video | 8K 30P, 4K 60P | 4K 30P |
| Video extras | 10-bit 4:2:2, Apple ProRes, F-Log2, wired LAN | 10-bit 4:2:2, Apple ProRes (to SSD), F-Log2 |
| Storage and power | ||
| Card slots | CFexpress Type B + SD (UHS-II) | 2 × SD (UHS-II) |
| Battery | NP-W235 | NP-W235 |
| Price | ||
| Launch price (US) | $7,499 | $4,899 |
| Announced | 2023 | 2025 |
Specs from Fujifilm's published specifications. Weight includes battery and card. Prices are US launch prices; today's prices are often lower. Green marks the best value in a row where it's clear-cut.