The GFX100 II has more resolution (102MP vs 51.4MP); only the GFX100 II has in-body stabilization; the GFX50R is lighter (775 g vs 1030 g); for video, the GFX100 II does 8K 30P, 4K 60P and the GFX50R Full HD 30P; the GFX50R launched for less ($4,499 vs $7,499). Add a third camera, or swap either one, below.
Learn each one: Fujifilm GFX100 II guide · Fujifilm GFX50R guide
| Spec | Fujifilm GFX100 II | Fujifilm GFX50R |
|---|---|---|
| Sensor and image | ||
| Sensor | GFX 102MP CMOS II HS | GFX 51.4MP CMOS |
| Resolution | 102 MP | 51.4 MP |
| Sensor size | Medium format (43.8 × 32.9 mm) | Medium format (43.8 × 32.9 mm) |
| Processor | X-Processor 5 | X-Processor Pro |
| Native ISO | 80–12800 | 100–12800 |
| In-body stabilization | 8 stops | None |
| Film simulations | 20 | 17 |
| Lens and body | ||
| Lens | Interchangeable (G mount) | Interchangeable (G mount) |
| Body style | SLR style, pro body with removable viewfinder | Rangefinder style |
| Top controls | Mode dial, two command dials | Shutter speed dial, exposure compensation dial |
| Weather sealing | Yes | Yes |
| Weight | 1030 g | 775 g |
| Size (W × H × D) | 152.4 × 117.4 × 98.6 mm | 160.7 × 96.5 × 66.4 mm |
| Viewfinder and screens | ||
| Viewfinder | Electronic, 9.44M-dot OLED, 1.0×, removable | Electronic, 3.69M-dot OLED, 0.77×, in the corner |
| Rear screen | 3.2" 2.36M-dot 3-way tilting touchscreen | 3.2" 2.36M-dot 2-way tilting touchscreen |
| Top screen | Yes | No |
| Speed | ||
| Fastest mechanical shutter | 1/4000 s | 1/4000 s |
| Fastest electronic shutter | 1/16000 s | 1/16000 s |
| Burst | 8 fps | 3 fps |
| Autofocus | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) | Contrast detection, face and eye detection |
| Video | ||
| Best video | 8K 30P, 4K 60P | Full HD 30P |
| Video extras | 10-bit 4:2:2, Apple ProRes, F-Log2, wired LAN | 8-bit |
| Storage and power | ||
| Card slots | CFexpress Type B + SD (UHS-II) | 2 × SD (UHS-II) |
| Battery | NP-W235 | NP-T125 |
| Price | ||
| Launch price (US) | $7,499 | $4,499 |
| Announced | 2023 | 2018 |
Specs from Fujifilm's published specifications. Weight includes battery and card. Prices are US launch prices; today's prices are often lower. Green marks the best value in a row where it's clear-cut.