The GFX100RF has more resolution (102MP vs 51.4MP); only the GFX50S II has in-body stabilization; the GFX100RF is lighter (735 g vs 900 g); for video, the GFX100RF does 4K 30P and the GFX50S II Full HD 30P; the GFX50S II launched for less ($3,999 vs $4,899). Add a third camera, or swap either one, below.
Learn each one: Fujifilm GFX100RF guide · Fujifilm GFX50S II guide
| Spec | Fujifilm GFX100RF | Fujifilm GFX50S II |
|---|---|---|
| Sensor and image | ||
| Sensor | GFX 102MP CMOS II | GFX 51.4MP CMOS |
| Resolution | 102 MP | 51.4 MP |
| Sensor size | Medium format (43.8 × 32.9 mm) | Medium format (43.8 × 32.9 mm) |
| Processor | X-Processor 5 | X-Processor 4 |
| Native ISO | 80–12800 | 100–12800 |
| In-body stabilization | None | 6.5 stops |
| Film simulations | 20 | 19 |
| Lens and body | ||
| Lens | Fixed 35mm f/4 (28mm equivalent), built-in 4-stop ND, digital teleconverter to 63mm eq. | Interchangeable (G mount) |
| Body style | Compact, rangefinder style | SLR style |
| Top controls | ISO/shutter dial, exposure compensation dial, aspect ratio dial | Mode dial, two command dials |
| Weather sealing | With adapter ring and filter (included) | Yes |
| Weight | 735 g | 900 g |
| Size (W × H × D) | 133.5 × 90.4 × 76.5 mm | 150 × 104.2 × 87.2 mm |
| Viewfinder and screens | ||
| Viewfinder | Electronic, 5.76M-dot OLED, 0.84× | Electronic, 3.69M-dot OLED, 0.77× |
| Rear screen | 3.15" 2.1M-dot tilting touchscreen | 3.2" 2.36M-dot 3-way tilting touchscreen |
| Top screen | No | Yes |
| Speed | ||
| Fastest mechanical shutter | 1/4000 s (leaf shutter, from f/8) | 1/4000 s |
| Fastest electronic shutter | 1/16000 s | 1/16000 s |
| Burst | 6 fps | 3 fps |
| Autofocus | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) | Contrast detection, face and eye detection |
| Video | ||
| Best video | 4K 30P | Full HD 30P |
| Video extras | 10-bit 4:2:2, Apple ProRes (to SSD), F-Log2 | 8-bit, F-Log |
| Storage and power | ||
| Card slots | 2 × SD (UHS-II) | 2 × SD (UHS-II) |
| Battery | NP-W235 | NP-W235 |
| Price | ||
| Launch price (US) | $4,899 | $3,999 |
| Announced | 2025 | 2021 |
Specs from Fujifilm's published specifications. Weight includes battery and card. Prices are US launch prices; today's prices are often lower. Green marks the best value in a row where it's clear-cut.