Only the GFX50S II has in-body stabilization; the GFX50R is lighter (775 g vs 900 g); the GFX50S II launched for less ($3,999 vs $4,499). Add a third camera, or swap either one, below.
Learn each one: Fujifilm GFX50S II guide · Fujifilm GFX50R guide
| Spec | Fujifilm GFX50S II | Fujifilm GFX50R |
|---|---|---|
| Sensor and image | ||
| Sensor | GFX 51.4MP CMOS | GFX 51.4MP CMOS |
| Resolution | 51.4 MP | 51.4 MP |
| Sensor size | Medium format (43.8 × 32.9 mm) | Medium format (43.8 × 32.9 mm) |
| Processor | X-Processor 4 | X-Processor Pro |
| Native ISO | 100–12800 | 100–12800 |
| In-body stabilization | 6.5 stops | None |
| Film simulations | 19 | 17 |
| Lens and body | ||
| Lens | Interchangeable (G mount) | Interchangeable (G mount) |
| Body style | SLR style | Rangefinder style |
| Top controls | Mode dial, two command dials | Shutter speed dial, exposure compensation dial |
| Weather sealing | Yes | Yes |
| Weight | 900 g | 775 g |
| Size (W × H × D) | 150 × 104.2 × 87.2 mm | 160.7 × 96.5 × 66.4 mm |
| Viewfinder and screens | ||
| Viewfinder | Electronic, 3.69M-dot OLED, 0.77× | Electronic, 3.69M-dot OLED, 0.77×, in the corner |
| Rear screen | 3.2" 2.36M-dot 3-way tilting touchscreen | 3.2" 2.36M-dot 2-way tilting touchscreen |
| Top screen | Yes | No |
| Speed | ||
| Fastest mechanical shutter | 1/4000 s | 1/4000 s |
| Fastest electronic shutter | 1/16000 s | 1/16000 s |
| Burst | 3 fps | 3 fps |
| Autofocus | Contrast detection, face and eye detection | Contrast detection, face and eye detection |
| Video | ||
| Best video | Full HD 30P | Full HD 30P |
| Video extras | 8-bit, F-Log | 8-bit |
| Storage and power | ||
| Card slots | 2 × SD (UHS-II) | 2 × SD (UHS-II) |
| Battery | NP-W235 | NP-T125 |
| Price | ||
| Launch price (US) | $3,999 | $4,499 |
| Announced | 2021 | 2018 |
Specs from Fujifilm's published specifications. Weight includes battery and card. Prices are US launch prices; today's prices are often lower. Green marks the best value in a row where it's clear-cut.