The GFX50R has more resolution (51.4MP vs 26.1MP); only the X-H2S has in-body stabilization; the X-H2S is lighter (660 g vs 775 g); for video, the X-H2S does 6.2K 30P, 4K 120P and the GFX50R Full HD 30P; the X-H2S launched for less ($2,499 vs $4,499). Add a third camera, or swap either one, below.
Learn each one: Fujifilm X-H2S guide · Fujifilm GFX50R guide
| Spec | Fujifilm X-H2S | Fujifilm GFX50R |
|---|---|---|
| Sensor and image | ||
| Sensor | X-Trans CMOS 5 HS (stacked) | GFX 51.4MP CMOS |
| Resolution | 26.1 MP | 51.4 MP |
| Sensor size | APS-C | Medium format (43.8 × 32.9 mm) |
| Processor | X-Processor 5 | X-Processor Pro |
| Native ISO | 160–12800 | 100–12800 |
| In-body stabilization | 7 stops | None |
| Film simulations | 20 | 17 |
| Lens and body | ||
| Lens | Interchangeable (X mount) | Interchangeable (G mount) |
| Body style | SLR style, pro body with deep grip | Rangefinder style |
| Top controls | Mode dial, two command dials | Shutter speed dial, exposure compensation dial |
| Weather sealing | Yes | Yes |
| Weight | 660 g | 775 g |
| Size (W × H × D) | 136.3 × 92.9 × 84.6 mm | 160.7 × 96.5 × 66.4 mm |
| Viewfinder and screens | ||
| Viewfinder | Electronic, 5.76M-dot OLED, 0.8× | Electronic, 3.69M-dot OLED, 0.77×, in the corner |
| Rear screen | 3.0" 1.62M-dot vari-angle touchscreen | 3.2" 2.36M-dot 2-way tilting touchscreen |
| Top screen | Yes | No |
| Speed | ||
| Fastest mechanical shutter | 1/8000 s | 1/4000 s |
| Fastest electronic shutter | 1/32000 s | 1/16000 s |
| Burst | 15 fps mechanical, 40 fps electronic (no blackout) | 3 fps |
| Autofocus | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) | Contrast detection, face and eye detection |
| Video | ||
| Best video | 6.2K 30P, 4K 120P | Full HD 30P |
| Video extras | 10-bit 4:2:2, Apple ProRes, F-Log2 | 8-bit |
| Storage and power | ||
| Card slots | CFexpress Type B + SD (UHS-II) | 2 × SD (UHS-II) |
| Battery | NP-W235 | NP-T125 |
| Price | ||
| Launch price (US) | $2,499 | $4,499 |
| Announced | 2022 | 2018 |
Specs from Fujifilm's published specifications. Weight includes battery and card. Prices are US launch prices; today's prices are often lower. Green marks the best value in a row where it's clear-cut.