The GFX100RF has more resolution (102MP vs 26.1MP); only the X-S10 has in-body stabilization; the X-S10 is lighter (465 g vs 735 g); the X-S10 launched for less ($999 vs $4,899). Add a third camera, or swap either one, below.
Learn each one: Fujifilm X-S10 guide · Fujifilm GFX100RF guide
| Spec | Fujifilm X-S10 | Fujifilm GFX100RF |
|---|---|---|
| Sensor and image | ||
| Sensor | X-Trans CMOS 4 | GFX 102MP CMOS II |
| Resolution | 26.1 MP | 102 MP |
| Sensor size | APS-C | Medium format (43.8 × 32.9 mm) |
| Processor | X-Processor 4 | X-Processor 5 |
| Native ISO | 160–12800 | 80–12800 |
| In-body stabilization | 6 stops | None |
| Film simulations | 18 | 20 |
| Lens and body | ||
| Lens | Interchangeable (X mount) | Fixed 35mm f/4 (28mm equivalent), built-in 4-stop ND, digital teleconverter to 63mm eq. |
| Body style | SLR style with deep grip | Compact, rangefinder style |
| Top controls | Mode dial, two command dials | ISO/shutter dial, exposure compensation dial, aspect ratio dial |
| Weather sealing | No | With adapter ring and filter (included) |
| Weight | 465 g | 735 g |
| Size (W × H × D) | 126 × 85.1 × 65.4 mm | 133.5 × 90.4 × 76.5 mm |
| Viewfinder and screens | ||
| Viewfinder | Electronic, 2.36M-dot OLED, 0.62× | Electronic, 5.76M-dot OLED, 0.84× |
| Rear screen | 3.0" 1.04M-dot vari-angle touchscreen | 3.15" 2.1M-dot tilting touchscreen |
| Top screen | No | No |
| Speed | ||
| Fastest mechanical shutter | 1/4000 s | 1/4000 s (leaf shutter, from f/8) |
| Fastest electronic shutter | 1/32000 s | 1/16000 s |
| Burst | 8 fps mechanical, 20 fps electronic, 30 fps (1.25× crop) | 6 fps |
| Autofocus | Phase detection, face and eye detection | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) |
| Video | ||
| Best video | 4K 30P | 4K 30P |
| Video extras | 8-bit internal, 10-bit over HDMI, F-Log | 10-bit 4:2:2, Apple ProRes (to SSD), F-Log2 |
| Storage and power | ||
| Card slots | 1 × SD (UHS-I) | 2 × SD (UHS-II) |
| Battery | NP-W126S | NP-W235 |
| Price | ||
| Launch price (US) | $999 | $4,899 |
| Announced | 2020 | 2025 |
Specs from Fujifilm's published specifications. Weight includes battery and card. Prices are US launch prices; today's prices are often lower. Green marks the best value in a row where it's clear-cut.