The GFX100RF has more resolution (102MP vs 40.2MP); only the X-T50 has in-body stabilization; the X-T50 is lighter (438 g vs 735 g); for video, the X-T50 does 6.2K 30P, 4K 60P and the GFX100RF 4K 30P; the X-T50 launched for less ($1,399 vs $4,899). Add a third camera, or swap either one, below.
Learn each one: Fujifilm X-T50 guide · Fujifilm GFX100RF guide
| Spec | Fujifilm X-T50 | Fujifilm GFX100RF |
|---|---|---|
| Sensor and image | ||
| Sensor | X-Trans CMOS 5 HR | GFX 102MP CMOS II |
| Resolution | 40.2 MP | 102 MP |
| Sensor size | APS-C | Medium format (43.8 × 32.9 mm) |
| Processor | X-Processor 5 | X-Processor 5 |
| Native ISO | 125–12800 | 80–12800 |
| In-body stabilization | 7 stops | None |
| Film simulations | 20 | 20 |
| Lens and body | ||
| Lens | Interchangeable (X mount) | Fixed 35mm f/4 (28mm equivalent), built-in 4-stop ND, digital teleconverter to 63mm eq. |
| Body style | SLR style, compact | Compact, rangefinder style |
| Top controls | Film simulation dial, shutter speed dial, exposure compensation dial | ISO/shutter dial, exposure compensation dial, aspect ratio dial |
| Weather sealing | No | With adapter ring and filter (included) |
| Weight | 438 g | 735 g |
| Size (W × H × D) | 123.8 × 84 × 48.8 mm | 133.5 × 90.4 × 76.5 mm |
| Viewfinder and screens | ||
| Viewfinder | Electronic, 2.36M-dot OLED, 0.62× | Electronic, 5.76M-dot OLED, 0.84× |
| Rear screen | 3.0" 1.84M-dot tilting touchscreen | 3.15" 2.1M-dot tilting touchscreen |
| Top screen | No | No |
| Speed | ||
| Fastest mechanical shutter | 1/4000 s | 1/4000 s (leaf shutter, from f/8) |
| Fastest electronic shutter | 1/180000 s | 1/16000 s |
| Burst | 8 fps mechanical, 13 fps electronic, 20 fps (1.29× crop) | 6 fps |
| Autofocus | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) |
| Video | ||
| Best video | 6.2K 30P, 4K 60P | 4K 30P |
| Video extras | 10-bit 4:2:2, F-Log2 | 10-bit 4:2:2, Apple ProRes (to SSD), F-Log2 |
| Storage and power | ||
| Card slots | 1 × SD (UHS-I) | 2 × SD (UHS-II) |
| Battery | NP-W126S | NP-W235 |
| Price | ||
| Launch price (US) | $1,399 | $4,899 |
| Announced | 2024 | 2025 |
Specs from Fujifilm's published specifications. Weight includes battery and card. Prices are US launch prices; today's prices are often lower. Green marks the best value in a row where it's clear-cut.