The GFX50R has more resolution (51.4MP vs 40.2MP); only the X-T50 has in-body stabilization; the X-T50 is lighter (438 g vs 775 g); for video, the X-T50 does 6.2K 30P, 4K 60P and the GFX50R Full HD 30P; the X-T50 launched for less ($1,399 vs $4,499). Add a third camera, or swap either one, below.
Learn each one: Fujifilm X-T50 guide · Fujifilm GFX50R guide
| Spec | Fujifilm X-T50 | Fujifilm GFX50R |
|---|---|---|
| Sensor and image | ||
| Sensor | X-Trans CMOS 5 HR | GFX 51.4MP CMOS |
| Resolution | 40.2 MP | 51.4 MP |
| Sensor size | APS-C | Medium format (43.8 × 32.9 mm) |
| Processor | X-Processor 5 | X-Processor Pro |
| Native ISO | 125–12800 | 100–12800 |
| In-body stabilization | 7 stops | None |
| Film simulations | 20 | 17 |
| Lens and body | ||
| Lens | Interchangeable (X mount) | Interchangeable (G mount) |
| Body style | SLR style, compact | Rangefinder style |
| Top controls | Film simulation dial, shutter speed dial, exposure compensation dial | Shutter speed dial, exposure compensation dial |
| Weather sealing | No | Yes |
| Weight | 438 g | 775 g |
| Size (W × H × D) | 123.8 × 84 × 48.8 mm | 160.7 × 96.5 × 66.4 mm |
| Viewfinder and screens | ||
| Viewfinder | Electronic, 2.36M-dot OLED, 0.62× | Electronic, 3.69M-dot OLED, 0.77×, in the corner |
| Rear screen | 3.0" 1.84M-dot tilting touchscreen | 3.2" 2.36M-dot 2-way tilting touchscreen |
| Top screen | No | No |
| Speed | ||
| Fastest mechanical shutter | 1/4000 s | 1/4000 s |
| Fastest electronic shutter | 1/180000 s | 1/16000 s |
| Burst | 8 fps mechanical, 13 fps electronic, 20 fps (1.29× crop) | 3 fps |
| Autofocus | Phase detection, AI subject detection (faces, eyes, animals, birds, cars, planes, trains, insects, drones) | Contrast detection, face and eye detection |
| Video | ||
| Best video | 6.2K 30P, 4K 60P | Full HD 30P |
| Video extras | 10-bit 4:2:2, F-Log2 | 8-bit |
| Storage and power | ||
| Card slots | 1 × SD (UHS-I) | 2 × SD (UHS-II) |
| Battery | NP-W126S | NP-T125 |
| Price | ||
| Launch price (US) | $1,399 | $4,499 |
| Announced | 2024 | 2018 |
Specs from Fujifilm's published specifications. Weight includes battery and card. Prices are US launch prices; today's prices are often lower. Green marks the best value in a row where it's clear-cut.